Shareholder Information
Shareholder Composition
| Description | Total Shares | Total Nominal Value (Rp) | Ownership Percentage (%) | |
|---|---|---|---|---|
| Authorized Capital | 4.000.000.000 | 400.000.000.000 | ||
| Shareholders | ||||
| PT RMK Investama | 999.980.000 | 99.998.000.000 | 80,00 | |
| Vincent Saputra | 20.000 | 2.000.000 | 0 | |
| Public | 250.000.000 | 25.000.000.000 | 20,00 | |
| Total Issued and Fully Paid-In Capital | 1.250.000.000 | 125.000.000.000 | 100,00 | |
Shareholders of 5% ownership or More as of August 01, 2023
| Name | Total Shares | Ownership Percentage (%) |
|---|---|---|
| PT RMK Investama | 999.980.000 | 80,00 |
| Total | 3.360.000.000 | 100,00 |